| Parameter | Stock | After Tuning | Difference |
|---|---|---|---|
| Объём двигателя | 4395 cm ³ | 4395 cm ³ | +0 |
| Мощность | 625 hp | 750 hp | + 125 hp |
| Крутящий момент | 750 Nm | 1000 Nm | + 250 Nm |
| 0-100 км/ч | 3.2 сек | 2.8 сек | -0,4 сек |
| 100-200 км/ч | 7.2 сек | 6.0 сек | -1,2 сек |
| 1/4 мили | 11.0 сек | 10.4 сек | -0,6 сек |
Price: Under request
| Modification | Engine capacity | Power | The torque |
|---|---|---|---|
| BMW m5 | 4395 cm ³ | 560 hp | 680 Nm |
| BMW m5 | 4395 cm ³ | 575 hp | 680 Nm |
| BMW m5 | 4395 cm ³ | 600 hp | 700 Nm |
| BMW m5 | 4395 cm ³ | 600 hp | 750 Nm |
| BMW m5 | 4395 cm ³ | 635 hp | 750 Nm |
We use cookies to store your preferences, analyse traffic, and improve your experience on this Website. By clicking “Accept” or continuing to use the Website, you agree to our use of cookies as described in our Cookie Policy.